



Comfort Colors Pocket Tee and Long Sleeve in Black. Sizes Small - 3XL.
Style | 6-11 | 24-47 | 48-74 | 75-99 | 100+ |
Basketball | $36.99 | $33.99 | $30.99 | $28.99 | $27.99 |
Baseball | $46.99 | $43.99 | $40.99 | $38.99 | $37.99 |
Hockey | $56.99 | $53.99 | $50.99 | $48.99 | $47.99 |
Hoodie | $56.99 | $53.99 | $50.99 | $48.99 | $47.99 |
Frattire® Jerseys (In Inches)BASEBALL |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S | M | L | 4XL | 5XL | 6XL | |||||
Entire Chest Width | 39" | 41.5" | 43.5" | 45.5" | 48.5" | 52.5" | 56.5" | 60.5" | 64.5" | 68.5" |
Body Length | 29.5" | 30.5" | 31" | 32" | 33" | 33.5" | 34.5" | 35" | 36" | 37" |
S | M | L | 4XL | 5XL | 6XL | |||||
Entire Chest Width | 37.5" | 40" | 42" | 44" | 47" | 51" | 55" | 59" | 62.5" | 66.5" |
Body Length | 27.5" | 28" | 29" | 29" | 31" | 32" | 33" | 35" | 37" | 39" |
YS | YM | YL | S | M | L | 4XL | 5XL | 6XL | |||||
Entire Chest Width | 34" | 36" | 38" | 40.5" | 42.5" | 44.5" | 46.5" | 50" | 53.5" | 57.5" | 61.5" | 65.5" | 69.5" |
Body Length | 25" | 26" | 27" | 29.5" | 30.5" | 31" | 32" | 33" | 33.5" | 34.5" | 35" | 36" | 37" |
SOCCER*
S | M | L | 4XL | |||||
Entire Chest Width | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 33" | 34" |
FOOTBALL*
S | M | L | 4XL | |||||
Entire Chest Width | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 33" | 34" |