







ΖΒΤ USA Unisex Tank Top
Regular price $26.99 Save $-26.99 Official Greek Licensed Product.
Zeta Beta Tau Unisex Tank Top in 4 colors. Sizes XS- 2XL.
A classic, all-purpose unisex tank. A timeless classic intended for anyone looking for great quality and softness.
• 100% combed and ringspun cotton
• Tri-blends are 50% polyester/25% combed/25% ringspun cotton/rayon
• Side-seamed, unisex sizing
Ships in 2-4 Business Days
Production Times
- Shop Now - Your order ships in 2-5 Business Days*
- *Frattire Jerseys - Your order is made to order and ships in 4 weeks
- Pre-Orders - Your order will ship in 7-10 days after the link is closed. Jerseys 3-4 weeks.
Scroll down to find your shirt brand. See diagram below on how to measure.
Frattire® JerseysBASEBALL* |
||||||||
---|---|---|---|---|---|---|---|---|
S | M | L | 4XL | |||||
Chest Width | 39" | 41" | 43" | 45" | 46" | 47" | 50" | 52" |
Body Length | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36" | 36.5" |
*Jerseys run loose like a normal MLB Jersey.
BASKETBALL*S | M | L | 4XL | |||||
Chest Width | 38" | 40" | 42" | 44" | 45" | 46" | 48" | 50" |
Body Length | 26" | 28" | 29" | 30" | 31.5" | 33" | 34" | 35" |
*Jerseys run like standard shirt size.
HOCKEY*S | M | L | 4XL | |||||
Chest Width | 40" | 42" | 44" | 48" | 50" | 55" | 60" | 62" |
Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
*Jerseys run large to accommodate padding. It is recommended to order one size smaller than your normal shirt size.
SOCCER*S | M | L | 4XL | |||||
Chest Width | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 33" | 34" |
*Jerseys run like standard shirt size.
FOOTBALL*S | M | L | 4XL | |||||
Chest Width | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 33" | 34" |
*Jerseys run like standard shirt size.
|
||||||||
---|---|---|---|---|---|---|---|---|
S | M | L | ||||||
29-31 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 | 50-52 | |
26-28 | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | - | |
XXS | XS | S | M | L | XL | 2XL | 3XL | |
21 | 22 | 23 | 26 | 27 | 28 | - | - |
|
||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
- | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 | - | - | |
- | 2-6 | 6-10 | 10-14 | 14-18 | 18-22 | - | - | |
- | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | - | - | |
0-2 | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | - | - | |
- | 2-6 | 6-10 | 10-18 | - | - | - | - | |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
- | 6-8 | 10-12 | 14-16 | - | - | - | - | |
- | 6-8 | 10-12 | 14-16 | - | - | - |
- |
|
|||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | ||||
- | 37"-45.5" | 41"-47.5" | 45"-50.5" | 49"-53" | 53"-56" | 56" | |
0-2 | 4-6 | 8-10 | 12-14 | 18-20 | 20-22 | - | |
2-4 | 6-8 | 10-12 | 14-16 | 18-20 | - | - |
District |
||||||||
---|---|---|---|---|---|---|---|---|
Young Mens Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 32-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-49 | 49-51 | 52-54 |
Waist | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
Juniors Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Size | 0/1 | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 | 21/23 | 23/25 |
Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Waist | 221/2-24 | 241/2-26 | 261/2-28 | 281/2-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Hip | 321/2-34 | 341/2-36 | 361/2-38 | 381/2-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Youth Boys | XS | S | M | L | ||||
Size | 4/5 | 6/8 | 10/12 | 14/16 | ||||
Chest | 22-24 | 25-27 | 28-29 | 30-32 | ||||
Youth Girls | XS | S | M | L | ||||
Size | 4/5 | 6/8 | 10/12 | 14/16 | ||||
Chest | 22-23 | 24-27 | 28-30 | 31-33 |
|
||||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
33"-35" | 35"-38" | 38"-41" | 43"-44" | 45"-48" | 48"-52" | 53.5"-56" | 60" | |
- | 29.5" | 31.5" | 33.5" | 36.5" | 39.5" | - | - | |
- | 0-2 | 2-4 | 4-6 | 8-10 | 12 | - | - | |
30" | 32" | 34" | 36" | 39" | 42" | 45.5" | - | |
0-2 | 2-4 | 4-6 | 8-10 | 12-14 | 14-16 | 18-20 | - | |
35" | 37" | 38" | 40" | 44" | 47" | 50" | - | |
2-6 | 4-8 | 6-10 | 8-12 | 12-16 | 18-20 | 20-24 | - | |
4/5 | 6/7 | 8 | 10/12 | 14/16 | - | - | - | |
3/4 | 6/6x | 7/8 | 10/12 | 14/16 | - | - | - |
|
||||||||
---|---|---|---|---|---|---|---|---|
S | M | L | ||||||
32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | |
32-35 | 35-37.25 | 37.25-39.25 | 39.25-42.25 | 42.25-44.75 |
|
||||||||
---|---|---|---|---|---|---|---|---|
S | M | L | ||||||
32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | |
32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
|
||||||||
---|---|---|---|---|---|---|---|---|
S | M | L | ||||||
32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | |
32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
- 100% Polyester "Performance Wicking"
- Custom Names
- Custom Numbers (3 Digits)
- Made to Order
- Fabric Dyed, never fades.
- Group Discounts on 12+ Jerseys
- Production Time - Your order is made to order and ships in 4 weeks
- Browse the Frattire Jersey Collection